| Interface to PC | USB Bus-Powered & USB 2.0 Connectivity |
| DVD+R Write Speed | 8X |
| DVD-R Write Speed | 8X |
| DVD-RAM Write Speed | 5X |
| DVD+RW Write Speed | 8X |
| DVD-RW Write Speed | 6X |
| DVD-R DL Write Speed | 6X |
| DVD+R DL Write Speed | 6X |
| DVD Read Speed | 8X |
| DVD Access Time | 130ms (Typical), Max. 180ms |
| CD-R Write Speed | 24X |
| CD-RW Write Speed | 24X |
| CD Read Speed | 24X |
| CD Access Time | 130ms (Typical), Max. 180ms |
| Buffer Size | 2MB (MAX) |
| Mounting Type | Front Mounting (Motor) |
| Disc Size Support | 12cm (Conventional) / 8cm (Mini-Disc) |
| Operating System Support | Microsoft Windows 2000/ XP/ Vista/ 7 & Linux |
| Operating Temperature | 5°C to 35°C; Relative Humidity: 10% to 80% |
| Non-Operating Temperature | -40°C to 65°C; Relative Humidity: 10% to 90% |
| Other Features | 8 (Eight) Option Cover Design Included, Label Tag Support |
| Dimension (WHD) | 141(W) x 18.6(H) x 132.8(L) mm |
| Weight | <0.3 Kg |
Minggu, 21 Agustus 2011
DVD External LiteON
---------------------------------
---------------------------------
